| Utilities | ||||
| Electric | ||||
|---|---|---|---|---|
| E.ON U S - KU | 800-500-4904 | |||
| East Kentucky Power Cooperative | 859-744-4812 | |||
| Farmers RECC | 270-651-2191 | |||
| TVA | ||||
| Glasgow EPB | 270-651-8341 | |||
| Tri-County Electric Membership Corporation | 615-666-2111 | |||
| Warren RECC | 270-842-6541 | |||
| Natural Gas | ||||
| Atmos Energy Corporation | 270-685-8069 | |||
| Bluegrass Gas Sales Inc | 270-565-4747 | |||
| Communications | ||||
| SCRTC info | 270-678-2111 | |||
| Glasgow EPB | 270-651-8341 | |||
| Sewer | ||||
| Treatment Information (gallons per day) | Capacity | Avg. Flow | Excess | |
| Caveland Environmental Authority Inc 270-773-2887 |
N/A | N/A | N/A | |
| Horse Cave Wastewater Treatment Plant | 560,000 | 468,000 | 92,000 | |
| Glasgow Water Company 270-651-3727 |
4,000,000 | 2,114,000 | 1,886,000 | |
| Water | ||||
| Fountain Run Water District #1 270-434-4080 |
N/A | N/A | N/A | |
| Glasgow Water Company 270-651-3727 |
8,500,000 | 7,323,032 | 1,176,968 | |
| Green River Valley Water District 270-773-2135 |
4,000,000 | 3,339,992 | 660,008 | |
| Treatment information provided by Division of Water, 502-564-3410 | ||||