Workforce

semap
Total Available Labor (2007)
from thinkkentucky.com
Total Unemployed Potential Labor Supply Future Labor:
Becoming 18 Years of Age
(2008-2011)
Labor Market Area 10,404

7,360 3,044 14,973
Barren County 1,650 1,027 623 2,195
Source: U.S. Department of Labor, Bureau of Labor Statistics; Kentucky Cabinet for Economic Development (KCED); U.S. Department of Commerce, Bureau of the Census. Note: Total Available Labor = Unemployed + Potential Labor Supply. Unemployed - people currently not employed, but actively seeking work. Potential Labor Supply: Determined by the national labor force participation rate minus each county’s labor force participation rate. Labor force participation rates are calculated by dividing the labor force by the population. NA (Not Applicable) applies to counties with a labor force participation rate greater than the national average. Future Labor - people becoming 18 years of age (not part of the total available labor statistics).
Civilian Labor Force
from thinkkentucky.com
Barren County Labor Market Area
2008 May. 2009 2008 May. 2009
Civilian Labor Force 19,454 20,379 142,872 147,172
Employed 18,249 17,803 133,931 129,720
Unemployed 1,205 2,576 8,941 17,452
Unemployment Rate (%) 6.2 12.6 6.3 11.9
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Unemployment Rate
from thinkkentucky.com
Year Barren County Labor Market Area Kentucky U.S.
2004 4.6 5.1 5.5 5.5
2005 5.5 5.7 6 5.1
2006 5.6 5.5 5.7 4.6
2007 5.2 5.1 5.5 4.6
2008 6.2 6.3 6.4 5.8
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Commuting Patterns
from thinkkentucky.com
Residents of Barren County 2000 Percent
Working and Residing In County 13,790 80.1
Commuting Out of County 3,425 19.9
Total Residents 17,215 100.0
Employees in Barren County
Working and Residing In County 13,790 73.0
Commuting Into County 5,107 27.0
Total Employees 18,897 100.0
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Average Weekly Wage, 2007
from thinkkentucky.com
Barren County Kentucky (Statewide) U.S. Ohio
All Industries $565 $702 $855 $768
Agriculture, Forestry, Fishing and Hunting 533 555 487 480
Mining 661 1,096 1,577 1,136
Construction 691 761 897 854
Manufacturing 702 901 1,030 989
Trade, Transportation, and Utilities 477 661 742 683
Information 671 749 1,293 953
Financial Activities 613 927 1,418 1,023
Services 471 608 754 680
Public Administration 514 763 978 935
Other 1,172 856 857 639
Indiana Illinois Tennessee Virginia
All Industries $722 $917 $752 $885
Agriculture, Forestry, Fishing and Hunting 539 554 521 507
Mining 1,102 1,155 1,044 1,051
Construction 861 1,091 817 844
Manufacturing 984 1,059 893 933
Trade, Transportation, and Utilities 640 804 730 695
Information 815 1,191 989 1,389
Financial Activities 911 1,579 1,088 1,199
Services 605 810 663 859
Public Administration 728 1,001 766 1,209
Other 517 790 951 776
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Civilian Labor Force
from thinkkentucky.com
Barren County Labor Market Area
2008 May. 2009 2008 May. 2009
Civilian Labor Force 19,454 20,379 142,872 147,172
Employed 18,249 17,803 133,931 129,720
Unemployed 1,205 2,576 8,941 17,452
Unemployment Rate (%) 6.2 12.6 6.3 11.9
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Unemployment Rate
from thinkkentucky.com
Barren County Labor Market Area
2008 May. 2009 2008 May. 2009
Civilian Labor Force 19,454 20,379 142,872 147,172
Employed 18,249 17,803 133,931 129,720
Unemployed 1,205 2,576 8,941 17,452
Unemployment Rate (%) 6.2 12.6 6.3 11.9
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Households
from thinkkentucky.com
2008 # of Households Persons Per Household Median Household Income
Barren County 15,802 2.59 $38,560
Source: Applied Geographic Solutions, Simi Valley, CA